Gopinathnagar, Guwahati, Kamrup, Assam
GST No. 18BYZPB4176L1ZM
Call 07949311223 73% Response Rate
Send Enquiry
| Strength | 500 mg |
| Brand | Cellmune 500mg tablets |
| Packaging Type | Stripe |
| Indication | Kidney Transplant, Heart Transplant, Liver Transplant |
| Prescription Type | Prescription |
| Packaging size | 1*10 Tablets |
| Prescription / Non prescription | Prescription |
| Manufacturer | Cipla |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Physical Form | Solution for Injection |
| Type of Cancer | Breast Cancer |
| Manufacturer | Glenmark |
| Strength | 150 mg |
| Drug Type | Trastuzumab 150 mg(Combipack) |
| Brand | Trumab |
| Treatment | Breast Cancer, HER2-Positive Cancers, Metastatic Cancer, Gastric Cancer |
| Brand Name | Trumab |
| Manufactured By | Glenmark |
| Usage | Commercial |
| Packaging Type | Vial |
Trumab 150mg Injection is used in the treatment of breast and stomach cancer. It works by killing the cancer cells by inhibiting HER2
View Complete details
Minimum Order Quantity: 10 Box
Product Brochure
| Strength | 40 mg |
| Packaging Size | 28 tablets |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Form | Tablet |
| Storage Condition | Afamac 40mg Tablet should be stored at room temperature, between 20 DegreeC to 25 DegreeC (68 DegreeF to 77 DegreeF) |
| Brand | Afamac |
| Composition | Afatinib |
| Manufacturer | Admac Oncology |
Afamac 40 Tablet is used in the treatment of non-small cell lung cancer. It is used in the treatment of adult patients who have certain mutations of epidermal growth factor receptor
Additional Information:
View Complete details
| Composition | Cetuximab |
| Strength | 100 mg |
| Brand Name | Cetuxa |
| Packaging Size | Vial |
| Form | Injection |
| Manufacturer | Alkam |
| Prescription/Non prescription | Prescription |
| Pack Type | Vial |
| Shelf Life | 24 Months |
View Complete details
| Composition | Trastuzumab |
| Brand Name | Zydus |
| Manufacturer | Zydus |
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Form | Injection |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 11.25 mg |
| Brand | TMOATE |
| Brand Name | Tmoate |
| Composition | Triptorelin-11.25mg |
| Packaging Size | Box |
| Form | Injection |
| Packaging Type | Vial |
| Prescription/Non Prescription | Prescription |
| Manufacturer | SHILPA MEDICARE LTD |
Additional Information:
View Complete details
| Composition | Oxaliplatin |
| Dose/Strength | 100 mg/ 20 ml |
| Strength | 100 mg |
| Brand Name | Kinaplat |
| Packaging Size | Vial |
| Form | Injection |
| Packaging Type | Box |
| Manufacturer | Oncocare |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
Additional Information:
View Complete details
| Brand Name | Alkem |
| Packaging Type | Box |
| Strength | 440 mg |
| Composition | Trastuzumab |
| Packaging Size | Vial |
| Form | Injection |
| Manufacturer | Alkem |
| Shelf Life | 24 Months |
| Packaging Size | 20ml |
View Complete details